LAUNCH | Announced | 2023, February 01 Release February 17, 2023 |
In This Article
Advertisement
Samsung Galaxy S23 Specifications
1. Network and Connectivity
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min). Armor aluminum frame with tougher drop and scratch resistance |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Advertisement
2. Body Specifications
Dimensions | 146.3 x 70.9 x 7.6 mm (5.76 x 2.79 x 0.30 in) |
Weight | 168 g (5.93 oz) |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
3. Display Specifications
Size | 6.1 inches, 90.1 cm2 (~86.8% screen-to-body ratio) |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (Peak) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
4. Platform Specifications
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
Operating system | Android 13, One UI 5.1 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
Advertisement
5. Memory Specifications
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM UFS 3.1 – 128GB only UFS 4.0 |
Card Slot | No |
6. Camera, Battery and Sound Specifications
Main Camera (Triple) | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″ 1.4µm, Super Steady video LED flash, auto-HDR, panorama 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Dual video call, Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps |
Sound | Yes, with stereo speakers No 3.5mm jack 32-bit/384kHz audio Tuned by AKG |
Battery Capacity/Charging | Li-Ion 3900 mAh, non-removable 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi/PMA) 4.5W reverse wireless |
Advertisement
Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
7. Misc.
Models | SM-S911B, SM-S911B/DS, SM-S911U, SM-S911U1, SM-S911W, SM-S911N, SM-S9110, SM-S911E, SM-S911E/DS |
Color | Phantom Black, Cream, Green, Lavender, Graphite, Lime |
SAR | 0.95 W/kg (head) 0.88 W/kg (body) |
SAR EU | 0.96 W/kg (head) 1.30 W/kg (body) |
Price | $ 799.99 / € 889.00 / £ 849.00 / ₹ 79,999 / C$ 1,097.99 |
Was this article helpful?
YesNo