When an iRobot Roomba has a problem, it will let you know with a red light. iRobot Roomba will let you know it has problems by showing a red light. This is a light ring atop of the robot vacuum cleaner that will continue to shine solidly or start blinking, when there is an issue.
The blinking light is accompanied by an error message and an error code. These codes, known as light codes, give information about what is going on and what you can do.
It is important to know what these light codes mean, so you can know how to fix the problem.
How do I find out which error code is involved?
The red blinking light means there is a problem. When there is a red light, press the CLEAN button to hear what is going on. There will be an error code that tells you what is going on with the iRobot; press the CLEAN button or press the front bumper to see the error message again. Whilst red light indicates a problem, the blue light indicates there is no problem but the robot vacuum cleaner is busy with something.
Roomba Error Codes are different per series, the Roomba i-series has its own list of error codes, likewise the Roomba 800-series and the Roomba J-series. You can tell the difference based on the number , with the Roomba 800 you only have 11 error messages, while this is more than 40 with the extensive J-series.
Each number of these codes tells the same problem, the only difference is the series. For instance, Code 1 on all Roomba series means the left wheel is hanging down, it also means the Roomba is stuck.
In this article, we will be discussing the Roomba error 15, and how to fix it.
How to fix Roomba Error 15
If Roomba is showing error 15, here’s what it means and how to fix
This error happens once in a while, and a few things can trigger it. Sometimes Roomba Error 15 means your robot experienced an internal error and was able to take care of itself; it is just notifying you afterwards.
For instance, if the battery is removed , and reinserted into your robot, when it is powered up, your robot will signal Error 15. It is an expected behavior, you don’t have to see it as a serious issue.
However, if Error 15 is displaying every time you clean, and is interfering with your ability to use the product, then try the following steps to fix the error:
- Go to History and view Clean Map™ reports by reverting your Smart Map to a previous version.
- Find a map from previous cleaning and select the overflow menu in the top right corner.
- Click on “Update Smart Maps” to complete this process.
- However if the error continues displaying, remap your home by deleting all of your Smart Maps and start a fresh one.
- tap the three horizontal dots icon and select “Delete map”.
- Then reboot your iRoboy by pressing and holding down the button for a minute, release it and the light ring will then swirl clockwise in white.
- The swirling indicates that your robot is booting up, this can last for a minute, the reboot procedure completes when the light ring shuts off.
If all these does not work, perform a full factory reset on your robot through the iRobot® HOME App.
Or contact iRobot Customer Care to fix the error. For a faster service, keep the following ready:
- Your robot charged and close.
- Your robot’s Serial number.
- Proof of purchase for warranty claims; a receipt or invoice for purchase from an authorized retailer will do.
All Roomba error codes and what they mean
Here’s a list of all Roomba error codes, that you can easily fix whatever the problem comes up.
Error code | Message | Cause | Solution |
1 | Uneven surface | Left wheel is hanging down or Roomba is stuck | To resolve this lift Roomba off the floor and place on a flat surface |
2 | Clean the brushes | The floor brush is no longer rotating | Cleaning the brushes will do |
3 | Uneven surfaces | Right wheel hangs down, simply | Lift Roomba off the floor and place on a flat surface |
4 | Clean the wheels | The left wheel is blocked | Clean the wheel |
5 | Clean the wheels | The right wheel is blocked | Clean the wheel |
6 | Cliff discovered | Roomba constantly detects a cliff Move | Move Roomba and also check if the sensors are clean, if not clean the sensors |
7 | Wheel problem | It indicates that The side wheels cannot turn | Place Roomba on a flat surface, start activity again |
8 | Vacuum cleaner problem | There is poor suction power in the vacuum cleaner | Clean dust container, and filter, check and blockages |
9 | Bumper sticks | Bumper is blocked | Press the bumper to unblock it, but do it gently |
10 | Wheel problem | Right wheel unable to turn | Check if the wheel, or robot vacuum cleaner is blocked |
11 | Vacuum cleaner problem | The vacuum cleaner motor is not starting | Check for air blockages. Disassemble the brush deck and rotate the motor manually |
12 | Cliff detected | Roomba is standing on a dark surface | Check if sensors are clean, if not clean them. |
13 | Uneven surface | Both wheels are on an uneven surface | Lift the vacuum cleaner, and place it on a flat surface |
14 | Replace dust container | Roomba has not detected the dust container | Check whether the dust container and filter are properly connected, if not connect them properly |
15 | Internal Mistake | Announced after Roomba has fixed the problem itself | |
16 | Place on a flat surface | Robot can’t start because it is crooked , the bumper is not seated properly | Place Roomba on a flat surface, hold the clean button down, and resume activities |
17 | Navigation problem | This happens if Roomba is in an uncharted territory and can’t go back to charging station | Put Roomba in a familiar environment. Then Resume Activities |
18 | Docking problem | The robot vacuum cleaner cannot park at the charging station | Remove anything hanging in front of the charging station |
19 | Undocking problem | Means that Roomba can’t drive away from charging station | Remove any obstructions in the charging station |
20 | Internal communication problem | Press the Clean button to restart activities | |
22 | Press the Clean button to restart activities | The robot vacuum cleaner is stuck somewhere | Move Roomba to another area ,then press the button to restart activities |
23 | Battery is not recognized | Check and see if the battery is correct and ascertain if it is actually suitable for your Roomba | |
24 | Place on a flat surface | The robot vacuum cleaner is tilted | Lift Roomba off the floor and place it on a flat surface and restart the cleaning activity |
25 | Internal card error | Click the Clean button and continue activities. But if the problem persists, then you have to reset Roomba | |
26 | Vacuum cleaner problem | Caused by clogging of the Filter | Check the filter, clean it or replace it with a new one if the old one is bad. |
27 | Vacuum cleaner problem, | Vacuum cleaner motor too hot: worn motor or clogged Filter | Replace the brush deck |
29 | Error during software update | Place Roomba on the charging dock, in order to resume the software update process | |
30 | Vacuum cleaner problem | Vacuum cleaner not starting | Clean the Roomba filter. replace the Roomba filter with a new one |
31 | Smart Map does not match with the map in the app | Hold down the button for 9 seconds to reboot Roomba | |
32 | Place in new area | Roomba cannot clean the path indicated in the map | Clear the way for Roomba to clean and remove objects |
33 | Internal communication error | Click the Clean button to resume activity. | |
34 | Empty the dust container | Dust container sensor is full or dirty | Clean the dust container under the tap allow it to dry. |
35 | Power/Power communication problem | Press Clean button to restart activities | |
39 | Power/Power communication problem | Press the Clean full button to restart activities | |
41 | Time out during a cleaning activity | Place Roomba back on the charging dock and charge | |
42 | Roomba no longer understands location | Check there might have been major changes to the house and make changes. | Return Roomba to bass station and restart it |
43 | Roomba has started in a Keep Out Zone | Place Roomba in a good location, then restart cleaning activity | |
44 | Low battery level | The Battery is too low | |
47 | Invalid robot calibration | Indicates an internal error | Reset the Roomba then place it on the base |
48 | Roomba route Invalid robot calibration | Indicates an internal error | Remove any obstructions on the way |
66 | Storage memory full | Place the robot back on the base station, it restarts itself | |
68 | Camera did not work while cleaning | Reboot the robot vacuum | |
74 | Cleaning area too big | Place Roomba and base station in the area it can’t reach and start a new activity | |
75 | Stuck against objects | Remove objects on the way so that Roomba can run smoothly | |
88 | Could not backup | Roomba cannot make backups | Move Roomba to a nearby location and press the Clean button to resume activity |
89 | Activity takes too long | Roomba has been overworked | Heck for obstacles and remove them (if any) |
Error 1003 | Internal communication error | Restart by clicking the Clean button |
How to prevent Roomba error codes
The environment seems to be the major cause of an error message in many cases. Notice how many error messages arise if the robot vacuum cleaner gets stuck or if one of the wheels ends up on a lower surface. error messages also come up as a result of poor maintenance of the vacuum cleaner. you will receive various error codes if a blockage can be found in the robot vacuum cleaner or if parts are not connected properly.
These few tips will help you prevent error message on Roomba:
- Give the robot vacuum cleaner the time and space to get to know your home during installation.
- Before activating Roomba, clear up any objects on the floor around the home.
- Keep the iRobot Roomba clean and make sure it is cleaned regularly.
These will help you prevent the error codes on Roomba.